♦ Batiri batiri lori aabo aabo
♦Batiri lori foliteji Idaabobo
♦Lori lọwọlọwọ Idaabobo
♦Batiri batiri labẹ-foliteji Idaabobo
♦Batiri labẹ-foliteji Idaabobo
♦Sisọ lori-lọwọ Idaabobo
♦Idaabobo iwọn otutu
♦Idaabobo kukuru kukuru
♦Idaabobo asopọ yiyipada
♦RS485 ibaraẹnisọrọ
♦Olubasọrọ gbẹ
♦Latọna ibojuwo iṣẹ
Ipin abuda | |
Orukọ Voltage/V | 48 |
Agbara ipin/Ah(35℃,0.2C) | ≥50 |
Darí ti iwa | |
Ìwọ̀n (isunmọ́)/kg | 31± 0.3 |
Iwọn L*W*H/MM | 442*440*135 |
Ebute | M6 |
Itanna abuda | |
Ferese foliteji/V | 42 si 54 |
Flot idiyele foliteji / V | 51.8 |
O pọju.tẹsiwaju idiyele lọwọlọwọ / A | 50 |
O pọju.tẹsiwaju idasilẹ lọwọlọwọ / A | 50 |
O pọju.Pulse itujade lọwọlọwọ/A | 55A fun awọn ọdun 30 |
Sisọ Ge-pipa foliteji/V | 42 |
Awọn ipo iṣẹ | |
Igbesi aye yipo(+35℃ 0.2C 80%DOD) | 4500 Awọn iyipo |
Awọn iwọn otutu ti nṣiṣẹ | Sisọ silẹ -20 ℃ si 60 ℃ Gba agbara 0 ℃ si 60 ℃ |
Iwọn otutu ipamọ | 0 si 30 ℃ |
Iye akoko ipamọ | 12 osu ni 25 ℃ |
Aabo bošewa | UN38.3, GB-EMC |
M-LFP48V 50Ah | ||||
Sisọ lọwọlọwọ lọwọlọwọ (Amperes ni 77°F,35℃) | ||||
Eon Point Volts / Cell | 0.1C | 0.2C | 0.5C | 1C |
Aago | Awọn wakati | |||
46.5 | 10.50 | 5.21 | 2.03 | 0.91 |
45.0 | 10.73 | 5.33 | 2.08 | 1.03 |
43.5 | 10.88 | 5.41 | 2.15 | 1.06 |
42.0 | 10.96 | 5.46 | 2.17 | 1.08 |
Package & Gbigbe
Awọn batiri ni awọn ibeere giga fun gbigbe.
Fun awọn ibeere nipa gbigbe ọkọ oju omi, gbigbe afẹfẹ ati gbigbe ọkọ oju-ọna, jọwọ kan si wa.
Multifit Office-Wa Ile-iṣẹ
HQ ti o wa ni Ilu Beijing, China ati ti a da ni ọdun 2009
Ile-iṣẹ wa ti o wa ni 3 / F, JieSi Bldg., 6 Keji West Road, Hi-Tech Zone, Shantou, Guangdong, China.
Brand okeere si aye
Abele ati ajeji ifihan gbona-ta brand