Ga ṣiṣe.awọn sẹẹli oorun polysilicon pẹlu gbigbe giga ati gilasi ifojuri ṣe ifijiṣẹ ṣiṣe module ti o to 16.5%.
Ifarada agbara to dara ti 0W si + 5W ṣe idaniloju pe o gba awọn modulu ni tabi loke agbara orukọ apẹrẹ ati ṣe alabapin si idinku awọn adanu aiṣedeede module ti o yori si ilọsiwaju eto
Ipele oke ni idanwo ikore agbara TUV rheinland ati idanwo PHOTON ṣe afihan iṣẹ giga ati iṣelọpọ agbara lododun
Poly Crystalline Ohun elo
Mono Crystalline Ohun elo
Oorun nronu Ẹya
●Homogeneours acid tabi caustic soda
●Imudara blu-ray spectral esi
● Silicon nitride antireflection bo
● Awọn ipele ti o ga julọ ti elekiturodu fadaka rere
●Silver aluminiomu odi elekiturodu
● Aluminiomu pada dada aaye
Igbẹkẹle
Awọn idanwo nipasẹ awọn ile-iṣẹ ominira jẹri pe awọn modulu oorun Vmaxpower:
Ibamu ni kikun si iwe-ẹri ati awọn iṣedede ilana
Pẹlu awọn ẹru afẹfẹ imurasilẹ ti o to 2.4KPa ati awọn ẹru yinyin ti o to 5.4Kpa.confirming darí iduroṣinṣin
Aṣeyọri farada amonia ati ifihan slat-mist ni ipele ti o ga julọ. ṣe idaniloju iṣẹ wọn ni awọn ipo buburu
Apoti ipade ati awọn diodes fori ṣe iṣeduro awọn modulu laisi igbona ati ipa iranran Gbona
Ohun elo iṣelọpọ ti ifọwọsi nipasẹ TUV Rheinland si ISO9001: 2008
ISO14001:2004 ati BS OHSAS 18001:2007
Mono/Poly Crystalline elo5Wp ~ 145Wp
Awoṣe | Agbara | Vmp V | Imp A | Voc V | Isc A | Iwọn (mm) |
MUL-5M | 5wp | 9V | 0.58A | 10.8 | 0.64A | 340*130*17 |
MUL-10M | 10wp | 18V | 0.56A | 21.6V | 0.61A | 340*240*17 |
MUL-20M | 20wp | 18V | 1.11A | 21.6V | 1.22A | 480*350*25 |
MUL-25M | 25wp | 18V | 1.39A | 21.6V | 1.53A | 535*350*25 |
MUL-30M | 30wp | 18V | 1.65A | 22.2V | 1.8A | 445*510*25 |
MUL-40M | 40wp | 18V | 2.23A | 21.6V | 2.45A | 535*510*25 |
MUL-50M | 50Wp | 18V | 2.78A | 21.6V | 3.06A | 540*660*25 |
MUL-60M | 60wp | 18V | 3.34A | 21.6V | 3.67A | 630*660*25 |
MUL-65M | 65wp | 18V | 3.62A | 21.6V | 3.97A | 670*660*25 |
MUL-70M | 70wp | 18V | 3.9A | 21.6V | 4.28A | 765*660*25 |
MUL-75M | 75wp | 18.2V | 4.12A | 21.84V | 4.53A | 765*660*25 |
MUL-80M | 80wp | 18.6V | 4.3A | 22.4V | 4.69A | 765*660*25 |
MUL-85M | 85wp | 18V | 4.73A | 21.61V | 5.19A | 865*660*25 |
MUL-90M | 90wp | 18V | 5A | 21.6V | 5.5A | 910*660*30 |
MUL-95M | 95wp | 18V | 5.27A | 21.6V | 5.51A | 910*660*30 |
MUL-100M | 100Wp | 18V | 5.56A | 21.6V | 6.11A | 1010*660*30 |
MUL-110M | 110Wp | 18V | 6.11A | 21.6V | 6.72A | 1010*660*30 |
MUL-120M | 120Wp | 18V | 6.67A | 21.6V | 7.33A | 1200*660*30 |
MUL-130M | 130Wp | 18V | 7.23A | 21.6V | 7.94A | 1280*660*30 |
MUL-140M | 145Wp | 18.02 | 7.23A | 21.6V | 7.94A | 1280*660*30 |
Atilẹyin ọja
10-Odun lopin atilẹyin ọja.Atilẹyin ọja to lopin: ọdun 10 ni 91.5% ti iṣelọpọ agbara ti o kere ju.Awọn ọdun 25 ni 81% ti iṣelọpọ agbara ti o kere ju.Ni ibamu pẹlu awọn ofin atilẹyin ọja wa
Package & Gbigbe
Awọn batiri ni awọn ibeere giga fun gbigbe.
Fun awọn ibeere nipa gbigbe ọkọ oju omi, gbigbe afẹfẹ ati gbigbe ọkọ oju-ọna, jọwọ kan si wa.
Multifit Office-Wa Ile-iṣẹ
HQ ti o wa ni Ilu Beijing, China ati ti a da ni ọdun 2009 Ile-iṣẹ wa ti o wa ni 3 / F, JieSi Bldg., 6 Keji West Road, Hi-Tech Zone, Shantou, Guangdong, China.
Multifit Office-Wa Ile-iṣẹ
HQ ti o wa ni Ilu Beijing, China ati ti a da ni ọdun 2009 Ile-iṣẹ wa ti o wa ni 3 / F, JieSi Bldg., 6 Keji West Road, Hi-Tech Zone, Shantou, Guangdong, China.